Skip To Main Content

Benedict College Athletics

2011-12 Basketball, Men Cumulative Statistics

Team Stats (19-11, 16-9)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 2015 1915
Points Per Game 67.2 63.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 724-1662 703-1881
FG: Percentage .436 .374
FG: Per Game 24.1 23.4
3PT: Made-Attempted 176-552 148-513
3PT: Percentage .319 .288
3PT: Per Game 5.9 4.9
FT: Made-Attempted 391-582 361-556
FT: Percentage .672 .649
FT: Per Game 13.0 12.0
Rebounding
Total 1181 1135
Per Game 39.4 37.8
Margin 1.5 --
Assists
Total 363 298
Per Game 12.1 9.9
Turnovers
Total 421 321
Per Game 14.0 10.7
Margin -3.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.4 15.1
Steals
Total 118 214
Per Game 3.9 7.1
Blocks
Total 146 53
Per Game 4.9 1.8
Attendance
Total 18354 10097
Per Game 13-1,412 14-721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Goode, Marcus 30 21 926 30.9 197 383 .514 5 26 .192 153 223 .686 552 18.4 102 238 340 11.3 72 40 82 9 81
14 Albright, Antrjuan 25 12 699 28.0 84 224 .375 56 146 .384 25 34 .735 249 10.0 10 65 75 3.0 43 28 21 12 0
32 Jackson, Rickie 30 29 1019 34.0 87 216 .403 58 149 .389 58 70 .829 290 9.7 31 120 151 5.0 45 55 43 17 9
25 Beaty, Tydran 26 12 486 18.7 79 154 .513 1 6 .167 44 74 .595 203 7.8 37 56 93 3.6 53 18 27 10 9
52 Eichelberger, Trevor 26 9 410 15.8 73 151 .483 25 74 .338 20 32 .625 191 7.3 38 50 88 3.4 62 10 26 7 27
12 Bell, Cassius 30 20 766 25.5 56 122 .459 9 32 .281 14 30 .467 135 4.5 21 77 98 3.3 61 84 49 26 0
34 Adkins, Lamar 28 9 322 11.5 46 99 .465 0 2 .000 33 45 .733 125 4.5 16 41 57 2.0 34 8 26 5 12
30 Young, Mark 25 11 459 18.4 23 68 .338 3 16 .188 26 39 .667 75 3.0 16 40 56 2.2 42 64 52 9 4
10 Herring, Branden 26 8 341 13.1 27 80 .338 6 34 .176 10 12 .833 70 2.7 7 19 26 1.0 20 11 18 4 0
05 Peeples, Justin 17 3 165 9.7 16 51 .314 1 17 .059 2 7 .286 35 2.1 9 12 21 1.2 18 13 17 7 0
22 Brailsford, David 21 11 234 11.1 15 64 .234 6 35 .171 3 8 .375 39 1.9 6 17 23 1.1 14 10 22 7 0
24 Elmore, Allen 9 0 33 3.7 4 15 .267 3 8 .375 2 2 1.000 13 1.4 0 5 5 0.6 6 3 9 1 0
35 Davis, Lynden 17 1 78 4.6 9 18 .500 1 2 .500 1 5 .200 20 1.2 4 7 11 0.6 6 6 3 1 4
33 Taylor, Charles 16 1 83 5.2 6 13 .462 2 5 .400 0 0 .000 14 0.9 2 6 8 0.5 4 7 3 3 0
23 Rucker, Chance 13 3 56 4.3 2 4 .500 0 0 .000 0 1 .000 4 0.3 1 3 4 0.3 2 6 10 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 78 125 4.2 0 0 13 0 0  
Total 30 6077 202.6 724 1662 .436 176 552 .319 391 582 .672 2015 67.17 347 834 1181 39.4 482 363 421 118 146
Opponents 30 6063 202.1 703 1881 .374 148 513 .288 361 556 .649 1915 63.83 439 696 1135 37.8 486 298 321 214 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Goode, Marcus 24 15 706 29.4 154 299 .515 4 18 .222 122 177 .689 434 18.1 81 192 273 11.4 55 23 1.0 59 8 53
14 Albright, Antrjuan 19 10 515 27.1 68 177 .384 46 116 .397 22 30 .733 204 10.7 7 51 58 3.1 33 20 1.1 17 10 0
32 Jackson, Rickie 24 23 795 33.1 67 170 .394 42 113 .372 48 59 .814 224 9.3 24 94 118 4.9 38 45 1.9 33 15 8
25 Beaty, Tydran 22 12 393 17.9 61 124 .492 1 5 .200 34 55 .618 157 7.1 31 46 77 3.5 39 14 0.6 20 7 8
52 Eichelberger, Trevor 22 6 325 14.8 58 123 .472 17 55 .309 16 27 .593 149 6.8 36 37 73 3.3 47 10 0.5 20 6 22
34 Adkins, Lamar 24 9 300 12.5 43 94 .457 0 2 .000 32 42 .762 118 4.9 16 39 55 2.3 29 7 0.3 22 5 12
12 Bell, Cassius 24 15 565 23.5 38 89 .427 6 24 .250 11 23 .478 93 3.9 17 56 73 3.0 45 68 2.8 34 21 0
10 Herring, Branden 22 7 281 12.8 25 72 .347 6 30 .200 9 10 .900 65 3.0 6 18 24 1.1 19 7 0.3 15 4 0
22 Brailsford, David 19 10 223 11.7 15 64 .234 6 35 .171 3 8 .375 39 2.1 6 17 23 1.2 14 10 0.5 22 7 0
30 Young, Mark 20 7 334 16.7 11 42 .262 3 8 .375 15 23 .652 40 2.0 10 34 44 2.2 28 42 2.1 38 5 2
05 Peeples, Justin 13 3 153 11.8 16 49 .327 1 15 .067 1 5 .200 34 2.6 9 12 21 1.6 18 13 1.0 15 7 0
35 Davis, Lynden 12 1 68 5.7 9 17 .529 1 2 .500 1 5 .200 20 1.7 4 4 8 0.7 5 3 0.3 3 1 4
24 Elmore, Allen 8 0 27 3.4 3 12 .250 2 5 .400 2 2 1.000 10 1.3 0 4 4 0.5 4 3 0.4 8 1 0
23 Rucker, Chance 10 2 45 4.5 2 2 1.000 0 0 .000 0 1 .000 4 0.4 1 3 4 0.4 2 5 0.5 8 0 0
33 Taylor, Charles 13 0 73 5.6 5 11 .455 2 4 .500 0 0 .000 12 0.9 2 5 7 0.5 4 6 0.5 2 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 64 100 4.2 0 0 0.0 11 0 0  
Total 24 4803 200.1 575 1345 .428 137 432 .317 316 467 .677 1603 66.79 286 676 962 40.1 380 276 11.5 327 100 109
Opponents 24 4788 199.5 558 1493 .374 116 407 .285 290 437 .664 1522 63.42 330 562 892 37.2 386 231 9.6 264 169 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Goode, Marcus 30 21 926 197 383 .514 5 26 .192 153 223 .686 552 18.4
14 Albright, Antrjuan 25 12 699 84 224 .375 56 146 .384 25 34 .735 249 10.0
32 Jackson, Rickie 30 29 1019 87 216 .403 58 149 .389 58 70 .829 290 9.7
25 Beaty, Tydran 26 12 486 79 154 .513 1 6 .167 44 74 .595 203 7.8
52 Eichelberger, Trevor 26 9 410 73 151 .483 25 74 .338 20 32 .625 191 7.3
12 Bell, Cassius 30 20 766 56 122 .459 9 32 .281 14 30 .467 135 4.5
34 Adkins, Lamar 28 9 322 46 99 .465 0 2 .000 33 45 .733 125 4.5
30 Young, Mark 25 11 459 23 68 .338 3 16 .188 26 39 .667 75 3.0
10 Herring, Branden 26 8 341 27 80 .338 6 34 .176 10 12 .833 70 2.7
05 Peeples, Justin 17 3 165 16 51 .314 1 17 .059 2 7 .286 35 2.1
22 Brailsford, David 21 11 234 15 64 .234 6 35 .171 3 8 .375 39 1.9
35 Davis, Lynden 17 1 78 9 18 .500 1 2 .500 1 5 .200 20 1.2
24 Elmore, Allen 9 0 33 4 15 .267 3 8 .375 2 2 1.000 13 1.4
23 Rucker, Chance 13 3 56 2 4 .500 0 0 .000 0 1 .000 4 0.3
33 Taylor, Charles 16 1 83 6 13 .462 2 5 .400 0 0 .000 14 0.9
Total 30 6077 724 1662 .436 176 552 .319 391 582 .672 2015 67.17
Opponents 30 6063 703 1881 .374 148 513 .288 361 556 .649 1915 63.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Goode, Marcus 30 30.9 .514 .192 .686 3.4 7.9 11.3 1.3 0.3 2.7 18.4
14 Albright, Antrjuan 25 28.0 .375 .384 .735 0.4 2.6 3.0 1.1 0.5 0.0 10.0
32 Jackson, Rickie 30 34.0 .403 .389 .829 1.0 4.0 5.0 1.8 0.6 0.3 9.7
25 Beaty, Tydran 26 18.7 .513 .167 .595 1.4 2.2 3.6 0.7 0.4 0.3 7.8
52 Eichelberger, Trevor 26 15.8 .483 .338 .625 1.5 1.9 3.4 0.4 0.3 1.0 7.3
12 Bell, Cassius 30 25.5 .459 .281 .467 0.7 2.6 3.3 2.8 0.9 0.0 4.5
34 Adkins, Lamar 28 11.5 .465 .000 .733 0.6 1.5 2.0 0.3 0.2 0.4 4.5
30 Young, Mark 25 18.4 .338 .188 .667 0.6 1.6 2.2 2.6 0.4 0.2 3.0
10 Herring, Branden 26 13.1 .338 .176 .833 0.3 0.7 1.0 0.4 0.2 0.0 2.7
05 Peeples, Justin 17 9.7 .314 .059 .286 0.5 0.7 1.2 0.8 0.4 0.0 2.1
22 Brailsford, David 21 11.1 .234 .171 .375 0.3 0.8 1.1 0.5 0.3 0.0 1.9
35 Davis, Lynden 17 4.6 .500 .500 .200 0.2 0.4 0.6 0.4 0.1 0.2 1.2
24 Elmore, Allen 9 3.7 .267 .375 1.000 0.0 0.6 0.6 0.3 0.1 0.0 1.4
23 Rucker, Chance 13 4.3 .500 .000 .000 0.1 0.2 0.3 0.5 0.0 0.0 0.3
33 Taylor, Charles 16 5.2 .462 .400 .000 0.1 0.4 0.5 0.4 0.2 0.0 0.9
Total 30 202.6 .436 .319 .672 11.6 27.8 39.4 12.1 3.9 4.9 67.17
Opponents 30 202.1 .374 .288 .649 14.6 23.2 37.8 9.9 7.1 1.8 63.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augusta State 11/21/11 62-61 W (OT) 23-55 .418 4-22 .182 12-23 .522 11 27 38 38.0 12 13 12 4 0 62 62.0
vs Kentucky State 11/26/11 66-59 W 21-50 .420 6-17 .353 17-25 .680 13 27 40 39.0 21 5 17 3 1 65 63.5
vs Lane 11/28/11 70-55 W 26-51 .510 10-24 .417 8-13 .615 7 33 40 39.3 13 15 15 3 1 70 65.7
at USC Aiken 12/03/11 71-83 L 27-50 .540 8-19 .421 9-14 .643 6 18 24 35.5 18 18 16 5 1 71 67.0
at Clark Atlanta 01/02/12 54-71 L 22-59 .373 5-19 .263 5-15 .333 12 26 38 36.0 17 16 13 4 5 54 64.4
at Claflin University 01/04/12 76-59 W 35-63 .556 4-13 .308 2-4 .500 13 34 47 37.8 13 22 14 4 2 76 66.3
at Lane 01/07/12 83-60 W 28-50 .560 11-24 .458 16-31 .516 11 27 38 37.9 15 5 20 6 3 83 68.7
at Kentucky State 01/09/12 75-70 W 23-43 .535 8-17 .471 21-29 .724 3 31 34 37.4 21 15 19 6 5 75 69.5
vs Albany State U. 01/12/12 51-65 L 18-51 .353 3-16 .188 12-18 .667 9 25 34 37.0 11 7 11 4 2 51 67.4
vs Fort Valley State 01/14/12 72-62 W 22-48 .458 9-17 .529 19-28 .679 9 31 40 37.3 17 17 12 3 3 72 67.9
at Miles College 01/19/12 68-65 W 23-59 .390 2-16 .125 20-25 .800 11 28 39 37.5 14 4 5 4 5 68 67.9
at LeMoyne-Owen College 01/21/12 63-65 L 24-59 .407 6-15 .400 9-12 .750 11 28 39 37.6 21 19 12 4 1 63 67.5
vs Paine College 01/24/12 55-60 L 21-59 .356 1-12 .083 12-19 .632 20 23 43 38.0 14 5 6 6 3 55 66.5
vs Claflin University 01/26/12 58-77 L 21-51 .412 8-23 .348 8-14 .571 14 21 35 37.8 21 10 13 4 6 58 65.9
at Tuskegee 01/28/12 72-76 L 28-61 .459 9-24 .375 7-8 .875 11 27 38 37.8 17 16 20 4 8 72 66.3
at Stillman College 01/30/12 73-76 L 27-68 .397 6-16 .375 13-18 .722 16 36 52 38.7 15 9 21 9 4 73 66.8
vs Morehouse 02/02/12 76-62 W 26-56 .464 7-17 .412 17-19 .895 10 34 44 39.0 19 12 9 3 4 76 67.3
vs Clark Atlanta 02/04/12 59-58 W 21-52 .404 8-20 .400 9-9 1.000 6 25 31 38.6 11 11 11 1 1 59 66.8
vs Miles College 02/07/12 56-48 W 19-55 .345 2-23 .087 16-30 .533 15 30 45 38.9 15 7 17 5 7 56 66.3
vs Tuskegee 02/09/12 86-72 W 32-61 .525 6-10 .600 16-26 .615 15 28 43 39.1 10 15 10 5 4 86 67.3
vs Stillman College 02/11/12 81-75 W 28-62 .452 2-14 .143 23-30 .767 13 24 37 39.0 16 8 11 7 6 81 67.9
at Albany State U. 02/14/12 59-53 W 22-47 .468 4-14 .286 11-13 .846 7 28 35 38.8 13 15 22 8 6 59 67.5
at Fort Valley State 02/16/12 69-75 L 22-59 .373 6-23 .261 19-28 .679 16 25 41 38.9 25 9 12 4 4 69 67.6
at Paine College Lions 02/18/12 64-55 W 24-60 .400 1-10 .100 15-24 .625 15 33 48 39.3 9 13 14 4 8 64 67.4
at Morehouse 02/20/12 73-55 W 27-64 .422 8-21 .381 11-15 .733 15 32 47 39.6 21 13 12 4 4 73 67.6
vs LeMoyne-Owen College 02/22/12 45-49 L 15-57 .263 5-27 .185 10-14 .714 14 20 34 39.4 11 8 11 4 7 45 66.8
vs Stillman College 03/01/12 86-85 W (2 OT) 33-74 .446 5-20 .250 15-20 .750 18 33 51 39.8 22 10 16 13 3 86 67.5
vs Fort Valley State 03/02/12 74-53 W 22-46 .478 10-22 .455 20-28 .714 8 32 40 39.8 19 15 19 9 3 74 67.7
at LeMoyne-Owen College 03/03/12 58-42 W 21-47 .447 5-19 .263 11-18 .611 10 27 37 39.7 12 14 13 3 7 58 67.4
at UAH 03/10/12 61-69 L 23-45 .511 7-18 .389 8-12 .667 8 21 29 39.4 19 17 18 3 4 61 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta State 11/21/11 61-62 L (OT) 23-66 .348 4-16 .250 11-19 .579 21 27 48 48.0 19 5 9 0 6 61 61.0
Kentucky State 11/26/11 59-66 L 18-60 .300 4-10 .400 19-24 .792 19 20 39 43.5 18 2 14 0 5 59 60.0
Lane 11/28/11 55-70 L 22-67 .328 2-14 .143 9-15 .600 16 21 37 41.3 13 11 10 2 10 55 58.3
USC Aiken 12/03/11 83-71 W 31-67 .463 6-14 .429 15-21 .714 21 22 43 41.8 17 18 9 1 10 83 64.5
Clark Atlanta 01/02/12 71-54 W 25-65 .385 7-20 .350 14-16 .875 15 30 45 42.4 14 17 14 0 6 71 65.8
Claflin University 01/04/12 59-76 L 19-64 .297 7-26 .269 14-19 .737 14 16 30 40.3 9 11 10 3 6 59 64.7
Lane 01/07/12 60-83 L 24-67 .358 4-14 .286 8-19 .421 15 15 30 38.9 24 4 16 0 11 60 64.0
Kentucky State 01/09/12 70-75 L 26-68 .382 5-18 .278 13-20 .650 16 21 37 38.6 20 16 13 3 13 70 64.8
Albany State U. 01/12/12 65-51 W 28-61 .459 3-15 .200 6-9 .667 10 27 37 38.4 10 10 6 2 5 65 64.8
Fort Valley State 01/14/12 62-72 L 21-66 .318 3-16 .188 17-21 .810 15 23 38 38.4 20 7 7 1 4 62 64.5
Miles College 01/19/12 65-68 L 22-60 .367 11-28 .393 10-13 .769 12 29 41 38.6 18 13 11 4 1 65 64.5
LeMoyne-Owen College 01/21/12 65-63 W 22-56 .393 3-16 .188 18-24 .750 8 21 29 37.8 19 11 6 3 7 65 64.6
Paine College 01/24/12 60-55 W 25-56 .446 2-6 .333 8-14 .571 10 25 35 37.6 14 8 6 3 4 60 64.2
Claflin University 01/26/12 77-58 W 26-58 .448 10-18 .556 15-22 .682 14 20 34 37.4 10 12 11 1 7 77 65.1
Tuskegee 01/28/12 76-72 W 30-72 .417 4-12 .333 12-21 .571 20 24 44 37.8 13 16 13 4 10 76 65.9
Stillman College 01/30/12 76-73 W 28-80 .350 9-36 .250 11-13 .846 18 29 47 38.4 20 12 12 1 11 76 66.5
Morehouse 02/02/12 62-76 L 21-58 .362 4-11 .364 16-24 .667 8 22 30 37.9 17 8 7 1 7 62 66.2
Clark Atlanta 02/04/12 58-59 L 20-56 .357 10-17 .588 8-12 .667 13 25 38 37.9 11 5 9 0 1 58 65.8
Miles College 02/07/12 48-56 L 21-56 .375 2-13 .154 4-14 .286 9 28 37 37.8 22 6 12 1 8 48 64.8
Tuskegee 02/09/12 72-86 L 28-65 .431 3-14 .214 13-17 .765 9 19 28 37.4 18 6 7 1 7 72 65.2
Stillman College 02/11/12 75-81 L 26-68 .382 9-29 .310 14-20 .700 21 25 46 37.8 22 9 16 0 6 75 65.7
Albany State U. 02/14/12 53-59 L 20-57 .351 3-15 .200 10-21 .476 14 20 34 37.6 11 14 15 2 10 53 65.1
Fort Valley State 02/16/12 75-69 W 24-61 .393 3-17 .176 24-34 .706 18 27 45 37.9 24 10 12 2 7 75 65.5
Paine College Lions 02/18/12 55-64 L 22-60 .367 3-17 .176 8-12 .667 8 24 32 37.7 15 9 14 4 9 55 65.1
Morehouse 02/20/12 55-73 L 18-56 .321 3-14 .214 16-25 .640 11 23 34 37.5 14 8 9 2 6 55 64.7
LeMoyne-Owen College 02/22/12 49-45 W 22-56 .393 2-11 .182 3-8 .375 17 28 45 37.8 10 6 14 2 8 49 64.1
Stillman College 03/01/12 85-86 L (2 OT) 31-86 .360 11-30 .367 12-24 .500 28 27 55 38.4 17 17 10 8 9 85 64.9
Fort Valley State 03/02/12 53-74 L 19-61 .311 3-18 .167 12-20 .600 14 21 35 38.3 21 7 11 0 6 53 64.4
LeMoyne-Owen College 03/03/12 42-58 L 18-60 .300 3-11 .273 3-7 .429 18 22 40 38.4 16 7 11 1 4 42 63.7
UAH 03/10/12 69-61 W 23-48 .479 5-17 .294 18-28 .643 7 15 22 37.8 10 13 7 1 10 69 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta State 11/21/11 62-61 1 23-55/23-66 .418/.348 4-22/4-16 .182/.250 12-23/11-19 .522-.579 38/48 -10 13/5 12/9 4/0 0/6 12/19
Kentucky State 11/26/11 66-59 7 21-50/18-60 .420/.300 6-17/4-10 .353/.400 17-25/19-24 .680-.792 40/39 1 5/2 17/14 3/0 1/5 21/18
Lane 11/28/11 70-55 15 26-51/22-67 .510/.328 10-24/2-14 .417/.143 8-13/9-15 .615-.600 40/37 3 15/11 15/10 3/2 1/10 13/13
USC Aiken 12/03/11 71-83 -12 27-50/31-67 .540/.463 8-19/6-14 .421/.429 9-14/15-21 .643-.714 24/43 -19 18/18 16/9 5/1 1/10 18/17
Clark Atlanta 01/02/12 54-71 -17 22-59/25-65 .373/.385 5-19/7-20 .263/.350 5-15/14-16 .333-.875 38/45 -7 16/17 13/14 4/0 5/6 17/14
Claflin University 01/04/12 76-59 17 35-63/19-64 .556/.297 4-13/7-26 .308/.269 2-4/14-19 .500-.737 47/30 17 22/11 14/10 4/3 2/6 13/9
Lane 01/07/12 83-60 23 28-50/24-67 .560/.358 11-24/4-14 .458/.286 16-31/8-19 .516-.421 38/30 8 5/4 20/16 6/0 3/11 15/24
Kentucky State 01/09/12 75-70 5 23-43/26-68 .535/.382 8-17/5-18 .471/.278 21-29/13-20 .724-.650 34/37 -3 15/16 19/13 6/3 5/13 21/20
Albany State U. 01/12/12 51-65 -14 18-51/28-61 .353/.459 3-16/3-15 .188/.200 12-18/6-9 .667-.667 34/37 -3 7/10 11/6 4/2 2/5 11/10
Fort Valley State 01/14/12 72-62 10 22-48/21-66 .458/.318 9-17/3-16 .529/.188 19-28/17-21 .679-.810 40/38 2 17/7 12/7 3/1 3/4 17/20
Miles College 01/19/12 68-65 3 23-59/22-60 .390/.367 2-16/11-28 .125/.393 20-25/10-13 .800-.769 39/41 -2 4/13 5/11 4/4 5/1 14/18
LeMoyne-Owen College 01/21/12 63-65 -2 24-59/22-56 .407/.393 6-15/3-16 .400/.188 9-12/18-24 .750-.750 39/29 10 19/11 12/6 4/3 1/7 21/19
Paine College 01/24/12 55-60 -5 21-59/25-56 .356/.446 1-12/2-6 .083/.333 12-19/8-14 .632-.571 43/35 8 5/8 6/6 6/3 3/4 14/14
Claflin University 01/26/12 58-77 -19 21-51/26-58 .412/.448 8-23/10-18 .348/.556 8-14/15-22 .571-.682 35/34 1 10/12 13/11 4/1 6/7 21/10
Tuskegee 01/28/12 72-76 -4 28-61/30-72 .459/.417 9-24/4-12 .375/.333 7-8/12-21 .875-.571 38/44 -6 16/16 20/13 4/4 8/10 17/13
Stillman College 01/30/12 73-76 -3 27-68/28-80 .397/.350 6-16/9-36 .375/.250 13-18/11-13 .722-.846 52/47 5 9/12 21/12 9/1 4/11 15/20
Morehouse 02/02/12 76-62 14 26-56/21-58 .464/.362 7-17/4-11 .412/.364 17-19/16-24 .895-.667 44/30 14 12/8 9/7 3/1 4/7 19/17
Clark Atlanta 02/04/12 59-58 1 21-52/20-56 .404/.357 8-20/10-17 .400/.588 9-9/8-12 1.000-.667 31/38 -7 11/5 11/9 1/0 1/1 11/11
Miles College 02/07/12 56-48 8 19-55/21-56 .345/.375 2-23/2-13 .087/.154 16-30/4-14 .533-.286 45/37 8 7/6 17/12 5/1 7/8 15/22
Tuskegee 02/09/12 86-72 14 32-61/28-65 .525/.431 6-10/3-14 .600/.214 16-26/13-17 .615-.765 43/28 15 15/6 10/7 5/1 4/7 10/18
Stillman College 02/11/12 81-75 6 28-62/26-68 .452/.382 2-14/9-29 .143/.310 23-30/14-20 .767-.700 37/46 -9 8/9 11/16 7/0 6/6 16/22
Albany State U. 02/14/12 59-53 6 22-47/20-57 .468/.351 4-14/3-15 .286/.200 11-13/10-21 .846-.476 35/34 1 15/14 22/15 8/2 6/10 13/11
Fort Valley State 02/16/12 69-75 -6 22-59/24-61 .373/.393 6-23/3-17 .261/.176 19-28/24-34 .679-.706 41/45 -4 9/10 12/12 4/2 4/7 25/24
Paine College Lions 02/18/12 64-55 9 24-60/22-60 .400/.367 1-10/3-17 .100/.176 15-24/8-12 .625-.667 48/32 16 13/9 14/14 4/4 8/9 9/15
Morehouse 02/20/12 73-55 18 27-64/18-56 .422/.321 8-21/3-14 .381/.214 11-15/16-25 .733-.640 47/34 13 13/8 12/9 4/2 4/6 21/14
LeMoyne-Owen College 02/22/12 45-49 -4 15-57/22-56 .263/.393 5-27/2-11 .185/.182 10-14/3-8 .714-.375 34/45 -11 8/6 11/14 4/2 7/8 11/10
Stillman College 03/01/12 86-85 1 33-74/31-86 .446/.360 5-20/11-30 .250/.367 15-20/12-24 .750-.500 51/55 -4 10/17 16/10 13/8 3/9 22/17
Fort Valley State 03/02/12 74-53 21 22-46/19-61 .478/.311 10-22/3-18 .455/.167 20-28/12-20 .714-.600 40/35 5 15/7 19/11 9/0 3/6 19/21
LeMoyne-Owen College 03/03/12 58-42 16 21-47/18-60 .447/.300 5-19/3-11 .263/.273 11-18/3-7 .611-.429 37/40 -3 14/7 13/11 3/1 7/4 12/16
UAH 03/10/12 61-69 -8 23-45/23-48 .511/.479 7-18/5-17 .389/.294 8-12/18-28 .667-.643 29/22 7 17/13 18/7 3/1 4/10 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Tuskegee (02/09/12); Stillman College (03/01/12)
FIELD GOALS MADE 35 Claflin University (01/04/12)
FIELD GOAL ATTEMPTS 74 Stillman College (03/01/12)
3 PT FIELD GOALS MADE 11 Lane (01/07/12)
3 PT FG ATTEMPTS 27 LeMoyne-Owen College (02/22/12)
FREE THROWS MADE 23 Stillman College (02/11/12)
FREE THROW ATTEMPTS 31 Lane (01/07/12)
REBOUNDS 52 Stillman College (01/30/12)
ASSISTS 22 Claflin University (01/04/12)
STEALS 8 Tuskegee (01/28/12); Paine College Lions (02/18/12)
BLOCKED SHOTS 13 Stillman College (03/01/12)
TURNOVERS 22 Albany State U. (02/14/12)
FOULS 25 Fort Valley State (02/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Goode, Marcus Miles College (01/19/12)
FIELD GOALS MADE 13 Goode, Marcus Tuskegee (02/09/12)
FIELD GOAL ATTEMPTS 25 Goode, Marcus Tuskegee (02/09/12)
3 PT FIELD GOALS MADE 6 Jackson, Rickie Lane (01/07/12)
3 PT FG ATTEMPTS 12 Albright, Antrjuan Claflin University (01/26/12)
FREE THROWS MADE 16 Goode, Marcus Miles College (01/19/12)
FREE THROW ATTEMPTS 20 Goode, Marcus Kentucky State (11/26/11)
REBOUNDS 21 Goode, Marcus Kentucky State (11/26/11)
ASSISTS 11 Bell, Cassius Claflin University (01/04/12)
STEALS 3 Goode, Marcus; Bell, Cassius Miles College (01/19/12); LeMoyne-Owen College (03/03/12)
BLOCKED SHOTS 12 Goode,Marcus Stillman College (03/01/12)
TURNOVERS 8 Goode,Marcus UAH (03/10/12)
FOULS 5 Goode,Marcus; Bell, Cassius; Goode, Marcus; Bell,Cassius Stillman College (03/01/12); LeMoyne-Owen College (01/21/12); Morehouse (02/20/12); UAH (03/10/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Goode, Marcus 30 552 18.4
#32 Jackson, Rickie 30 290 9.7
#14 Albright, Antrjuan 25 249 10.0
#25 Beaty, Tydran 26 203 7.8
#52 Eichelberger, Trevor 26 191 7.3
#12 Bell, Cassius 30 135 4.5
#34 Adkins, Lamar 28 125 4.5
#30 Young, Mark 25 75 3.0
#10 Herring, Branden 26 70 2.7
#22 Brailsford, David 21 39 1.9
#05 Peeples, Justin 17 35 2.1
#35 Davis, Lynden 17 20 1.2
#33 Taylor, Charles 16 14 0.9
#24 Elmore, Allen 9 13 1.4
#23 Rucker, Chance 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Goode, Marcus 30 197 383 .514 6.6 12.8
#32 Jackson, Rickie 30 87 216 .403 2.9 7.2
#14 Albright, Antrjuan 25 84 224 .375 3.4 9.0
#25 Beaty, Tydran 26 79 154 .513 3.0 5.9
#52 Eichelberger, Trevor 26 73 151 .483 2.8 5.8
#12 Bell, Cassius 30 56 122 .459 1.9 4.1
#34 Adkins, Lamar 28 46 99 .465 1.6 3.5
#10 Herring, Branden 26 27 80 .338 1.0 3.1
#30 Young, Mark 25 23 68 .338 0.9 2.7
#05 Peeples, Justin 17 16 51 .314 0.9 3.0
#22 Brailsford, David 21 15 64 .234 0.7 3.0
#35 Davis, Lynden 17 9 18 .500 0.5 1.1
#33 Taylor, Charles 16 6 13 .462 0.4 0.8
#24 Elmore, Allen 9 4 15 .267 0.4 1.7
#23 Rucker, Chance 13 2 4 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Jackson, Rickie 30 58 149 .389 1.9 5.0
#14 Albright, Antrjuan 25 56 146 .384 2.2 5.8
#52 Eichelberger, Trevor 26 25 74 .338 1.0 2.8
#12 Bell, Cassius 30 9 32 .281 0.3 1.1
#22 Brailsford, David 21 6 35 .171 0.3 1.7
#10 Herring, Branden 26 6 34 .176 0.2 1.3
#50 Goode, Marcus 30 5 26 .192 0.2 0.9
