Skip To Main Content

Benedict College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gioia, Nicholas 10 Gioia, Nicholas .427 1.225 33-32 89 37 38 4 0 5 27 57 .640 25 9 13 5 .585 0 0 15-18
8 Guardado, Juan 8 Guardado, Juan .402 1.515 38-37 112 60 45 8 1 15 44 100 .893 51 16 21 0 .622 1 0 11-14
9 Canty, Isaiah 9 Canty, Isaiah .368 1.177 42-41 155 69 57 10 6 8 47 103 .665 34 17 35 0 .512 5 0 24-29
25 Haley, Cameron 25 Haley, Cameron .366 1.049 35-34 131 31 48 10 1 6 45 78 .595 10 11 31 3 .454 0 1 7-10
5 Akins, Jaquez 5 Akins, Jaquez .356 .914 35-21 73 23 26 4 2 0 19 34 .466 8 5 8 1 .448 1 0 9-13
1 Conner Jr, Kenyan 1 Conner Jr, Kenyan .342 1.022 37-33 120 35 41 11 0 5 39 67 .558 25 4 24 5 .464 2 0 2-2
15 Murray, Justin 15 Murray, Justin .304 .971 37-36 125 46 38 4 1 7 41 65 .520 25 11 17 1 .451 3 0 12-14
27 Olmedo, Jonathan 27 Olmedo, Jonathan .268 .878 42-41 142 44 38 13 1 4 40 65 .458 21 17 31 1 .420 1 5 9-10
7 Fellows, Carson 7 Fellows, Carson .250 .982 33-25 80 29 20 4 0 8 36 48 .600 17 2 21 2 .382 3 0 2-2
14 Duran, Brailin 14 Duran, Brailin .400 1.071 19-13 10 4 4 1 0 0 0 5 .500 4 0 2 0 .571 0 0 1-1
16 Gil, Jose 16 Gil, Jose .382 1.117 24-19 68 22 26 0 0 6 26 44 .647 10 3 12 0 .470 2 1 8-8
29 Weston, Donnie 29 Weston, Donnie .333 .833 7-2 9 3 3 0 0 0 3 3 .333 3 0 3 1 .500 0 1 0-0
26 Diaz, Yosmill 26 Diaz, Yosmill .321 .938 11-11 28 8 9 2 1 0 4 13 .464 6 3 3 1 .474 1 0 0-0
28 Pearl, Ri'shon 28 Pearl, Ri'shon .321 1.083 15-8 28 16 9 1 0 2 10 16 .571 9 3 6 0 .512 1 0 3-4
12 Mitchell Jr., Jamell 12 Mitchell Jr., Jamell .275 .766 30-22 69 22 19 5 0 0 14 24 .348 17 2 9 0 .418 3 1 9-12
6 Banks, Elijah 6 Banks, Elijah .222 .722 17-8 36 10 8 0 0 2 7 14 .389 4 2 8 0 .333 0 1 7-7
2 Hall, Jacob 2 Hall, Jacob .206 .641 21-7 34 10 7 0 2 0 6 11 .324 4 2 6 1 .317 1 0 4-5
34 Jordan, Jayden 34 Jordan, Jayden .143 .286 10-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
37 Bates, Malcolm 37 Bates, Malcolm .125 .550 8-1 8 2 1 1 0 0 1 2 .250 0 2 4 0 .300 0 0 0-0
18 Hall-Pointer, Preston 18 Hall-Pointer, Preston .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 1.040 42-42 1324 472 438 78 15 68 409 750 .566 273 109 256 21 .474 24 10 123-149
Opponents .301 .892 42-42 1297 396 391 78 12 34 332 595 .459 249 79 220 21 .433 34 11 116-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Duran, Brailin 14Duran, Brailin 5.09 1.33 5-1 13-11 3 1-0 0 74.1 75 60 42 24 75 18 3 8 299 .251 10 15 0 5 2
34 Jordan, Jayden 34Jordan, Jayden 4.26 1.47 2-0 6-2 0 0-0 0 19.0 24 15 9 4 3 5 1 1 80 .300 4 2 0 0 0
33 Williams, Shane 33Williams, Shane 5.27 1.93 4-2 13-7 1 0-0 0 41.0 46 48 24 33 24 8 0 3 169 .272 6 12 1 3 1
30 Ramos, Anthony 30Ramos, Anthony 7.59 1.97 1-1 9-3 0 0-0 0 21.1 24 21 18 18 17 3 0 4 83 .289 2 4 0 2 1
5 Akins, Jaquez 5Akins, Jaquez 7.66 2.33 3-2 11-3 0 0-0 0 22.1 28 31 19 24 17 9 0 3 88 .318 8 6 0 3 0
19 Holloman, Tymon 19Holloman, Tymon 8.02 2.35 2-5 17-4 0 0-0 1 33.2 54 41 30 25 24 6 2 5 153 .353 4 4 0 3 1
32 Hudson, Jalen 32Hudson, Jalen 8.53 1.89 0-0 6-0 0 0-0 0 12.2 12 21 12 12 3 3 0 1 54 .222 4 2 0 3 0
10 Gioia, Nicholas 10Gioia, Nicholas 9.00 2.00 2-2 7-4 0 0-0 0 21.0 24 29 21 18 20 4 2 1 85 .282 4 9 0 1 1
37 Bates, Malcolm 37Bates, Malcolm 9.00 2.50 0-0 1-0 0 0-0 0 2.0 2 4 2 3 1 2 0 0 7 .286 1 0 0 0 0
7 Fellows, Carson 7Fellows, Carson 9.58 2.71 3-1 9-4 0 0-0 0 20.2 31 30 22 25 10 2 1 1 86 .360 4 3 0 4 0
21 Blue, Myles 21Blue, Myles 12.00 2.33 0-0 2-0 0 0-0 0 3.0 3 4 4 4 0 1 1 1 11 .273 0 1 0 0 0
27 Olmedo, Jonathan 27Olmedo, Jonathan 12.12 2.08 0-1 9-1 0 0-0 0 16.1 25 26 22 9 11 5 2 0 68 .368 4 5 1 4 1
1 Conner Jr, Kenyan 1Conner Jr, Kenyan 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 2 1 0 1 9 .444 2 0 0 0 0
23 Warren, Demetrous 23Warren, Demetrous 14.40 2.80 0-0 4-1 0 0-0 0 5.0 8 8 8 6 3 2 0 2 22 .364 2 5 0 0 0
18 Hall-Pointer, Preston 18Hall-Pointer, Preston 15.00 3.33 1-1 4-0 0 0-0 0 3.0 3 7 5 7 1 3 0 0 11 .273 1 2 0 0 0
22 Rodriguez, Justine 22Rodriguez, Justine 16.34 3.39 0-2 11-2 0 0-0 1 12.2 19 34 23 24 6 3 0 2 52 .365 11 7 3 3 4
6 Banks, Elijah 6Banks, Elijah 19.29 4.29 0-0 3-0 0 0-0 0 2.1 5 5 5 5 1 0 0 1 11 .455 3 0 0 1 0
12 Mitchell Jr., Jamell 12Mitchell Jr., Jamell 40.50 5.00 0-0 3-0 0 0-0 0 2.0 4 9 9 6 2 2 0 0 9 .444 4 2 0 1 0
Totals 7.96 2.04 23-18 130-42 4 1 2 314.1 391 396 278 249 220 77 12 34 1297 .301 74 79 5 33 11
Opponents 10.61 2.29 18-23 118-42 5 1 2 310.1 438 472 366 273 256 75 15 68 1324 .331 47 109 3 24 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mitchell Jr., Jamell 12 Mitchell Jr., Jamell 48 47 1 0 1.000 0 0 0 0 0
16 Gil, Jose 16 Gil, Jose 13 13 0 0 1.000 1 0 0 1 0
22 Rodriguez, Justine 22 Rodriguez, Justine 8 3 5 0 1.000 0 12 1 0 0
29 Weston, Donnie 29 Weston, Donnie 4 4 0 0 1.000 0 0 0 0 0
18 Hall-Pointer, Preston 18 Hall-Pointer, Preston 3 2 1 0 1.000 0 2 0 0 0
37 Bates, Malcolm 37 Bates, Malcolm 2 2 0 0 1.000 0 0 1 0 0
21 Blue, Myles 21 Blue, Myles 1 0 1 0 1.000 0 0 0 0 0
23 Warren, Demetrous 23 Warren, Demetrous 1 0 1 0 1.000 0 4 1 0 0
32 Hudson, Jalen 32 Hudson, Jalen 1 0 1 0 1.000 0 5 0 0 0
7 Fellows, Carson 7 Fellows, Carson 143 128 12 3 .979 13 9 3 0 0
25 Haley, Cameron 25 Haley, Cameron 67 64 1 2 .970 6 0 0 0 0
26 Diaz, Yosmill 26 Diaz, Yosmill 55 49 4 2 .964 1 39 1 9 0
9 Canty, Isaiah 9 Canty, Isaiah 101 86 11 4 .960 2 0 0 0 0
6 Banks, Elijah 6 Banks, Elijah 24 21 2 1 .958 0 2 1 0 0
14 Duran, Brailin 14 Duran, Brailin 19 7 11 1 .947 0 20 4 0 0
5 Akins, Jaquez 5 Akins, Jaquez 54 49 2 3 .944 0 11 2 0 0
8 Guardado, Juan 8 Guardado, Juan 235 187 34 14 .940 1 68 12 19 0
15 Murray, Justin 15 Murray, Justin 140 102 29 9 .936 5 0 0 0 0
28 Pearl, Ri'shon 28 Pearl, Ri'shon 25 21 2 2 .920 1 0 0 0 0
1 Conner Jr, Kenyan 1 Conner Jr, Kenyan 109 30 66 13 .881 8 3 0 0 0
27 Olmedo, Jonathan 27 Olmedo, Jonathan 163 74 67 22 .865 18 6 0 0 0
10 Gioia, Nicholas 10 Gioia, Nicholas 120 34 68 18 .850 9 4 1 0 0
2 Hall, Jacob 2 Hall, Jacob 13 11 0 2 .846 1 8 0 3 0
33 Williams, Shane 33 Williams, Shane 16 5 8 3 .813 0 12 0 0 0
34 Jordan, Jayden 34 Jordan, Jayden 13 3 7 3 .769 2 3 1 0 0
30 Ramos, Anthony 30 Ramos, Anthony 3 1 1 1 .667 0 6 1 0 0
19 Holloman, Tymon 19 Holloman, Tymon 2 0 1 1 .500 0 17 2 0 0
Totals 1383 943 336 104 .925 26 231 31 32 0
Opponents 1353 930 331 92 .932 32 246 49 39 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gioia, Nicholas 10Gioia, Nicholas .469 1.306 26-26 81 31 38 4 0 5 25 57 .704 19 8 11 4 .602 0 0 14-17
8 Guardado, Juan 8Guardado, Juan .391 1.446 28-28 87 38 34 7 1 10 29 73 .839 37 11 17 0 .607 0 0 5-7
9 Canty, Isaiah 9Canty, Isaiah .388 1.246 32-32 121 55 47 6 5 8 40 87 .719 27 13 27 0 .527 4 0 17-22
1 Conner Jr, Kenyan 1Conner Jr, Kenyan .379 1.135 27-25 87 26 33 11 0 4 29 56 .644 18 3 16 3 .491 2 0 1-1
5 Akins, Jaquez 5Akins, Jaquez .375 .971 28-16 56 18 21 3 2 0 14 28 .500 6 5 7 1 .471 1 0 8-11
29 Weston, Donnie 29Weston, Donnie .333 .833 6-2 9 3 3 0 0 0 3 3 .333 3 0 3 1 .500 0 1 0-0
26 Diaz, Yosmill 26Diaz, Yosmill .321 .938 11-11 28 8 9 2 1 0 4 13 .464 6 3 3 1 .474 1 0 0-0
16 Gil, Jose 16Gil, Jose .319 .736 16-13 47 7 15 0 0 1 11 18 .383 2 1 10 0 .353 1 1 4-4
25 Haley, Cameron 25Haley, Cameron .316 .892 26-25 98 15 31 5 0 4 27 48 .490 7 7 25 3 .402 0 1 5-8
15 Murray, Justin 15Murray, Justin .294 .902 30-30 109 33 32 4 1 5 33 53 .486 18 7 14 1 .416 3 0 9-10
28 Pearl, Ri'shon 28Pearl, Ri'shon .294 1.199 11-6 17 10 5 0 0 2 6 11 .647 8 3 6 0 .552 1 0 3-4
27 Olmedo, Jonathan 27Olmedo, Jonathan .281 .842 32-32 114 32 32 10 1 2 28 50 .439 11 13 24 0 .403 1 5 6-6
12 Mitchell Jr., Jamell 12Mitchell Jr., Jamell .269 .800 23-18 52 18 14 5 0 0 9 19 .365 15 1 7 0 .435 1 1 7-9
7 Fellows, Carson 7Fellows, Carson .200 .734 25-18 55 15 11 4 0 2 15 21 .382 12 2 16 2 .352 2 0 2-2
2 Hall, Jacob 2Hall, Jacob .185 .562 18-6 27 8 5 0 1 0 6 7 .259 3 2 5 1 .303 1 0 4-5
6 Banks, Elijah 6Banks, Elijah .179 .544 13-6 28 7 5 0 0 1 4 8 .286 3 0 7 0 .258 0 1 4-4
14 Duran, Brailin 14Duran, Brailin .167 .542 15-11 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
34 Jordan, Jayden 34Jordan, Jayden .143 .286 8-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
37 Bates, Malcolm 37Bates, Malcolm .000 .143 6-1 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
18 Hall-Pointer, Preston 18Hall-Pointer, Preston .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .997 32-32 1035 328 337 61 12 44 283 554 .535 197 80 205 17 .462 18 10 89-110
Opponents .299 .879 32-32 1037 315 310 60 9 27 267 469 .452 189 63 175 13 .427 27 10 94-105

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Blue, Myles 21Blue, Myles 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
34 Jordan, Jayden 34Jordan, Jayden 2.70 1.30 0-0 4-0 0 0-0 0 10.0 10 5 3 3 2 3 0 0 39 .256 4 0 0 0 0
10 Gioia, Nicholas 10Gioia, Nicholas 4.50 1.67 1-1 3-1 0 0-0 0 6.0 2 4 3 8 6 0 1 0 21 .095 1 3 0 0 1
14 Duran, Brailin 14Duran, Brailin 5.18 1.34 5-1 12-11 3 1-0 0 73.0 75 60 42 23 72 18 3 8 295 .254 10 14 0 5 2
33 Williams, Shane 33Williams, Shane 5.26 1.96 3-2 12-7 1 0-0 0 37.2 42 46 22 31 23 8 0 3 155 .271 4 12 1 3 1
30 Ramos, Anthony 30Ramos, Anthony 7.71 1.79 0-1 5-1 0 0-0 0 14.0 16 15 12 9 6 2 0 3 55 .291 0 3 0 1 1
5 Akins, Jaquez 5Akins, Jaquez 8.47 2.29 2-2 9-2 0 0-0 0 17.0 23 27 16 16 14 7 0 1 69 .333 6 6 0 2 0
19 Holloman, Tymon 19Holloman, Tymon 8.89 2.32 2-3 14-3 0 0-0 1 27.1 46 36 27 17 20 5 2 5 129 .357 2 3 0 2 1
18 Hall-Pointer, Preston 18Hall-Pointer, Preston 9.00 2.67 1-0 3-0 0 0-0 0 3.0 3 4 3 5 1 3 0 0 11 .273 1 1 0 0 0
32 Hudson, Jalen 32Hudson, Jalen 9.35 2.07 0-0 4-0 0 0-0 0 8.2 9 16 9 8 2 3 0 1 38 .237 4 2 0 3 0
7 Fellows, Carson 7Fellows, Carson 10.07 2.86 3-1 8-4 0 0-0 0 19.2 30 29 22 25 9 1 1 1 82 .366 4 3 0 4 0
6 Banks, Elijah 6Banks, Elijah 10.80 5.00 0-0 2-0 0 0-0 0 1.2 3 2 2 3 0 0 0 1 7 .429 1 0 0 1 0
27 Olmedo, Jonathan 27Olmedo, Jonathan 13.20 2.20 0-1 8-1 0 0-0 0 15.0 24 26 22 9 10 4 2 0 65 .369 4 5 1 3 1
1 Conner Jr, Kenyan 1Conner Jr, Kenyan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 1 0 1 5 .400 1 0 0 0 0
23 Warren, Demetrous 23Warren, Demetrous 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 4 4 4 1 0 0 1 8 .500 2 2 0 0 0
22 Rodriguez, Justine 22Rodriguez, Justine 18.82 3.36 0-2 9-2 0 0-0 1 11.0 17 30 23 20 5 3 0 2 46 .370 10 6 3 2 3
12 Mitchell Jr., Jamell 12Mitchell Jr., Jamell 40.50 5.00 0-0 3-0 0 0-0 0 2.0 4 9 9 6 2 2 0 0 9 .444 4 2 0 1 0
Totals 7.96 2.00 17-14 100-32 4 1 2 250.0 310 315 221 189 175 60 9 27 1037 .299 58 63 5 27 10
Opponents 9.06 2.16 14-17 92-32 4 0 2 247.1 337 328 249 197 205 61 12 44 1035 .326 32 80 3 18 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mitchell Jr., Jamell 12 Mitchell Jr., Jamell 38 37 1 0 1.000 0 0 0 0 0
6 Banks, Elijah 6 Banks, Elijah 21 19 2 0 1.000 0 0 1 0 0
16 Gil, Jose 16 Gil, Jose 6 6 0 0 1.000 0 0 0 1 0
22 Rodriguez, Justine 22 Rodriguez, Justine 6 2 4 0 1.000 0 10 1 0 0
29 Weston, Donnie 29 Weston, Donnie 4 4 0 0 1.000 0 0 0 0 0
18 Hall-Pointer, Preston 18 Hall-Pointer, Preston 3 2 1 0 1.000 0 2 0 0 0
19 Holloman, Tymon 19 Holloman, Tymon 1 0 1 0 1.000 0 17 1 0 0
32 Hudson, Jalen 32 Hudson, Jalen 1 0 1 0 1.000 0 4 0 0 0
37 Bates, Malcolm 37 Bates, Malcolm 1 1 0 0 1.000 0 0 0 0 0
7 Fellows, Carson 7 Fellows, Carson 99 87 10 2 .980 8 9 3 0 0
25 Haley, Cameron 25 Haley, Cameron 62 59 1 2 .968 5 0 0 0 0
26 Diaz, Yosmill 26 Diaz, Yosmill 55 49 4 2 .964 1 39 1 9 0
9 Canty, Isaiah 9 Canty, Isaiah 79 68 8 3 .962 1 0 0 0 0
8 Guardado, Juan 8 Guardado, Juan 171 136 27 8 .953 1 52 7 16 0
5 Akins, Jaquez 5 Akins, Jaquez 45 41 1 3 .933 0 7 1 0 0
15 Murray, Justin 15 Murray, Justin 128 96 23 9 .930 4 0 0 0 0
14 Duran, Brailin 14 Duran, Brailin 14 5 8 1 .929 0 20 4 0 0
1 Conner Jr, Kenyan 1 Conner Jr, Kenyan 72 21 44 7 .903 2 0 0 0 0
27 Olmedo, Jonathan 27 Olmedo, Jonathan 128 57 55 16 .875 11 6 0 0 0
28 Pearl, Ri'shon 28 Pearl, Ri'shon 15 13 0 2 .867 0 0 0 0 0
10 Gioia, Nicholas 10 Gioia, Nicholas 101 32 53 16 .842 8 0 0 0 0
33 Williams, Shane 33 Williams, Shane 16 5 8 3 .813 0 12 0 0 0
34 Jordan, Jayden 34 Jordan, Jayden 12 3 6 3 .750 2 2 0 0 0
2 Hall, Jacob 2 Hall, Jacob 8 6 0 2 .750 1 3 0 3 0
30 Ramos, Anthony 30 Ramos, Anthony 3 1 1 1 .667 0 3 0 0 0
21 Blue, Myles 21 Blue, Myles 0 0 0 0 .000 0 0 0 0 0
23 Warren, Demetrous 23 Warren, Demetrous 0 0 0 0 .000 0 2 1 0 0
Totals 1089 750 259 80 .927 44 188 20 29 0
Opponents 1094 741 282 71 .935 76 180 39 34 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 Miles L 8-9 34 8 9 8 0 1 2 7 0 2 0 1 1 0 1 5 27 7 3 .265
2/15/2025 Miles L 3-6 23 3 4 3 1 0 2 6 0 1 0 2 0 0 2 5 21 9 1 .174
2/22/2025 LeMoyne-Owen W 20-6 34 20 15 17 6 1 1 7 0 1 0 3 0 0 0 6 21 6 3 .441
2/22/2025 LeMoyne-Owen W 16-11 27 16 11 14 4 0 2 9 0 4 1 0 1 1 0 4 21 8 4 .407
2/23/2025 LeMoyne-Owen W 16-5 30 16 15 14 3 1 4 4 0 5 1 6 0 1 0 4 21 6 2 .500
2/26/2025 Claflin W 11-5 24 11 7 10 1 0 1 7 0 9 0 3 0 1 0 3 21 5 1 .292
2/26/2025 Claflin W 31-13 34 31 18 25 3 0 3 10 0 5 1 7 0 2 1 4 21 8 9 .529
3/1/2025 at Lane W 10-9 39 10 11 10 1 0 1 11 0 7 3 1 0 0 0 10 27 7 1 .282
3/1/2025 at Lane L 8-12 31 8 8 7 0 0 0 4 0 3 0 2 0 0 0 11 20 9 2 .258
3/2/2025 at Lane L 6-12 38 6 11 5 3 0 1 4 0 1 0 5 0 0 0 12 24 12 1 .289
3/8/2025 Edward Waters W 20-19 45 20 22 17 4 1 2 7 0 1 3 5 0 0 4 4 30 11 5 .489
3/8/2025 Edward Waters L 4-21 23 4 7 3 1 0 1 4 0 2 0 4 0 1 2 3 21 9 7 .304
3/9/2025 Edward Waters L 10-13 38 10 11 7 2 0 1 4 0 4 0 1 1 0 1 8 27 12 6 .289
3/15/2025 at Savannah State W 8-2 39 8 12 6 0 0 1 2 0 6 0 1 1 0 2 8 27 14 2 .308
3/15/2025 at Savannah State L 3-7 28 3 7 3 2 0 0 3 0 0 0 2 0 0 0 11 18 7 1 .250
3/16/2025 at Savannah State L 2-5 24 2 2 1 0 0 0 2 0 3 0 0 0 0 0 8 15 7 0 .083
3/22/2025 Albany State W 16-12 33 16 10 15 1 0 3 7 0 5 1 5 1 0 0 8 27 7 2 .303
3/22/2025 Albany State L 6-24 28 6 7 5 1 0 2 4 0 1 0 4 0 2 0 8 21 5 3 .250
3/23/2025 Albany State W 23-13 41 23 22 22 2 0 9 8 0 0 1 2 2 0 0 10 24 9 6 .537
3/29/2025 Morehouse W 4-3 28 4 8 3 1 1 1 6 2 4 1 2 0 0 1 6 27 8 0 .286
3/30/2025 Morehouse W 12-11 39 12 10 10 3 1 1 8 3 6 0 1 0 1 0 9 27 9 4 .256
3/30/2025 Morehouse W 21-2 33 21 17 20 1 0 3 7 0 2 0 6 0 0 0 3 21 5 2 .515
4/5/2025 at Clark Atlanta BSB W 11-0 30 11 11 9 0 3 1 4 3 7 0 2 0 3 1 1 21 7 0 .367
4/5/2025 at Clark Atlanta BSB W 4-2 31 4 6 2 0 0 0 10 3 5 1 0 0 0 0 7 27 11 1 .194
4/6/2025 at CAU BASEBALL 2025 L 5-6 29 5 8 5 3 0 2 4 0 2 0 1 0 0 1 7 18 5 0 .276
4/11/2025 at Tuskegee W 9-5 34 9 9 8 1 1 0 10 0 3 1 2 1 2 0 6 27 7 2 .265
4/12/2025 at Tuskegee W 22-5 35 22 13 19 4 0 0 12 0 7 1 2 0 1 0 5 21 9 2 .371
4/12/2025 at Tuskegee L 6-7 26 6 5 3 1 0 0 4 0 2 1 3 0 0 0 3 18 9 1 .192
4/14/2025 Morris W 20-8 27 20 11 17 2 0 3 12 1 8 1 3 0 1 0 5 21 11 2 .407
4/14/2025 Morris W 29-5 34 29 14 27 3 1 8 11 0 2 1 10 0 1 1 3 21 12 1 .412
4/16/2025 at Paine L 9-11 30 9 8 9 1 1 3 8 0 0 0 0 0 0 0 5 18 8 2 .267
4/16/2025 at Paine L 0-10 18 0 3 0 1 0 0 4 0 1 0 0 0 0 0 4 14 8 2 .167
4/18/2025 Spring Hill L 6-19 28 6 8 6 1 0 0 5 0 0 2 3 0 0 1 6 24 5 6 .286
4/18/2025 Spring Hill L 9-15 31 9 12 9 4 0 2 6 0 0 0 2 0 2 0 5 21 6 2 .387
4/19/2025 Spring Hill L 2-23 26 2 6 2 0 0 1 3 0 0 0 2 0 0 1 11 21 7 1 .231
4/21/2025 at Morris W 18-8 32 18 11 14 3 1 1 10 0 4 2 2 0 0 0 6 21 9 4 .344
4/21/2025 at Morris W 13-3 30 13 13 12 0 0 3 6 0 0 0 1 0 1 1 3 18 2 1 .433
4/27/2025 at Kentucky State W 14-11 33 14 17 13 6 0 3 6 0 2 2 3 0 0 0 4 21 9 1 .515
4/27/2025 at Kentucky State W 9-7 31 9 7 4 1 0 0 6 0 1 1 5 0 2 0 3 27 7 3 .226
5/1/2025 at Savannah State L 10-11 36 10 10 9 1 0 0 5 0 0 0 2 0 1 1 8 24 7 0 .278
5/2/2025 vs TUSKEGGE UNI W 14-9 36 14 16 12 6 1 0 14 0 6 1 2 2 1 0 8 27 10 5 .444
5/3/2025 at Spring Hill L 4-11 34 4 6 4 0 1 0 2 0 1 0 1 0 0 0 6 24 7 3 .176
Total 472-396 1324 472 438 409 78 15 68 273 12 123 26 109 10 24 21 256 943 336 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 Miles L 8-9 9.0 10 9 8 4 9 1 1 2 1 0 4 0 0 1 0 8.00
2/15/2025 Miles L 3-6 7.0 6 6 5 5 4 3 0 1 6 0 4 0 0 2 0 6.43
2/22/2025 LeMoyne-Owen W 20-6 7.0 6 6 2 2 8 3 0 1 0 0 2 0 1 2 0 2.57
2/22/2025 LeMoyne-Owen W 16-11 7.0 10 11 8 8 10 0 0 0 3 0 2 0 2 2 0 10.29
2/23/2025 LeMoyne-Owen W 16-5 7.0 8 5 5 4 6 3 0 1 0 0 0 0 3 2 0 6.43
2/26/2025 Claflin W 11-5 7.0 9 5 5 7 4 2 0 2 3 0 1 0 4 2 0 6.43
2/26/2025 Claflin W 31-13 7.0 12 13 7 2 5 3 0 1 2 0 4 0 5 2 0 9.00
3/1/2025 at Lane W 10-9 9.0 13 9 9 4 11 3 0 0 3 0 3 0 6 2 0 9.00
3/1/2025 at Lane L 8-12 6.2 9 12 9 9 8 3 1 0 1 0 4 0 6 3 0 12.15
3/2/2025 at Lane L 6-12 8.0 13 12 12 7 3 2 0 0 3 0 5 0 6 4 0 13.50
3/8/2025 Edward Waters W 20-19 10.0 17 19 16 8 6 5 0 3 7 0 2 1 7 4 0 14.40
3/8/2025 Edward Waters L 4-21 7.0 14 21 11 7 3 6 0 1 4 0 1 0 7 5 0 14.14
3/9/2025 Edward Waters L 10-13 9.0 13 13 6 6 2 4 0 1 5 0 2 0 7 6 0 6.00
3/15/2025 at Savannah State W 8-2 9.0 7 2 1 1 5 1 0 0 0 0 2 0 8 6 0 1.00
3/15/2025 at Savannah State L 3-7 6.0 7 7 5 5 5 0 1 0 1 1 1 0 8 7 0 7.50
3/16/2025 at Savannah State L 2-5 5.0 5 5 4 5 2 2 0 0 2 0 1 0 8 8 0 7.20
3/22/2025 Albany State W 16-12 9.0 13 12 9 5 10 0 0 2 3 0 2 1 9 8 0 9.00
3/22/2025 Albany State L 6-24 7.0 14 24 19 15 3 0 1 3 3 0 4 0 9 9 0 24.43
3/23/2025 Albany State W 23-13 8.0 11 13 5 7 8 3 0 1 3 0 6 0 10 9 0 5.63
3/29/2025 Morehouse W 4-3 9.0 8 3 3 5 5 1 0 1 1 0 0 1 11 9 0 3.00
3/30/2025 Morehouse W 12-11 9.0 6 11 7 7 4 0 0 2 1 0 2 0 12 9 0 7.00
3/30/2025 Morehouse W 21-2 7.0 2 2 1 7 5 0 0 0 0 0 0 0 13 9 0 1.29
4/5/2025 at Clark Atlanta BSB W 11-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 14 9 0 0.00
4/5/2025 at Clark Atlanta BSB W 4-2 9.0 11 2 2 5 9 1 0 0 0 0 0 0 15 9 0 2.00
4/6/2025 at CAU BASEBALL 2025 L 5-6 6.0 7 6 6 5 1 0 0 1 2 0 4 0 15 10 0 9.00
4/11/2025 at Tuskegee W 9-5 9.0 9 5 5 3 10 2 2 0 0 0 0 0 16 10 0 5.00
4/12/2025 at Tuskegee W 22-5 7.0 6 5 3 3 1 0 0 0 0 0 1 0 17 10 0 3.86
4/12/2025 at Tuskegee L 6-7 6.0 8 7 6 3 3 1 2 0 0 0 0 0 17 11 0 9.00
4/14/2025 Morris W 20-8 7.0 5 8 7 12 4 1 1 2 2 0 1 0 18 11 0 9.00
4/14/2025 Morris W 29-5 7.0 10 5 5 2 1 1 1 1 0 0 1 0 19 11 0 6.43
4/16/2025 at Paine L 9-11 6.0 9 11 7 5 6 4 0 0 1 0 0 0 19 12 0 10.50
4/16/2025 at Paine L 0-10 4.2 9 10 7 5 2 2 0 0 5 0 0 0 19 13 0 13.50
4/18/2025 Spring Hill L 6-19 8.0 14 19 10 6 7 3 1 2 1 2 3 0 19 14 0 11.25
4/18/2025 Spring Hill L 9-15 7.0 14 15 7 7 2 2 0 2 1 0 2 0 19 15 0 9.00
4/19/2025 Spring Hill L 2-23 7.0 15 23 23 11 3 3 1 2 4 0 4 0 19 16 0 29.57
