Skip To Main Content

Benedict College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Medina, Joshua .394 1.148 23-23 71 24 28 7 0 2 34 41 .577 26 6 12 1 .571 2 0 1-1
5 Akins, Jaquez .378 1.223 22-21 74 36 28 7 1 4 28 49 .662 18 14 15 0 .561 1 0 8-9
27 Olmedo, Jonathan .341 1.055 23-23 85 28 29 8 2 3 21 50 .588 15 6 21 0 .467 1 0 14-15
9 Trujillo Ruiz, Christopher .333 1.011 23-22 66 31 22 4 2 1 16 33 .500 26 0 4 0 .511 2 0 11-15
1 Conner Jr, Kenyan .329 1.001 23-23 85 29 28 5 0 5 26 48 .565 11 5 18 2 .436 0 0 1-4
25 Haley, Cameron .296 1.213 23-22 71 20 21 4 1 9 33 54 .761 14 7 25 0 .452 1 1 6-6
10 Jones, Colin .262 .788 22-17 61 19 16 2 0 1 15 21 .344 17 3 15 0 .444 0 2 10-12
24 Johnson, Kent .404 1.351 16-16 57 23 23 7 1 5 24 47 .825 14 4 7 0 .526 3 0 3-4
51 Brown, Lewis .300 1.000 9-0 10 4 3 2 0 0 1 5 .500 4 0 1 0 .500 0 0 0-0
17 Herring, Milton .278 .681 16-15 54 16 15 1 0 0 13 16 .296 9 1 9 1 .385 1 0 0-0
7 Belcher, Michael .273 .812 9-8 22 9 6 2 0 0 3 8 .364 6 1 5 0 .448 0 1 1-1
40 Wooten, Lefrederick .250 .821 11-8 4 3 1 0 0 0 1 1 .250 3 0 3 0 .571 0 0 1-1
6 Banks, Elijah .200 .833 4-4 10 3 2 0 0 1 1 5 .500 1 1 6 0 .333 0 0 1-1
4 Lindsey, Curtis .148 .528 15-8 27 6 4 1 0 0 5 5 .185 4 4 15 0 .343 0 1 1-1
22 Johnson, Jim .143 .276 8-5 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .000 .400 6-1 6 0 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 5-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 1.002 23-23 725 255 228 50 7 31 225 385 .531 172 53 166 4 .471 12 5 59-71
Opponents .312 .900 23-23 731 193 228 32 4 21 165 331 .453 153 37 136 6 .447 15 11 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Zendejas, Adam 6.50 2.08 3-0 8-4 0 0-0 0 36.0 46 28 26 29 19 6 0 3 145 .317 8 9 0 2 2
40 Wooten, Lefrederick 7.01 1.53 5-1 7-6 3 0-0 0 43.2 41 35 34 26 31 2 2 3 162 .253 8 7 1 1 4
20 Chiarolanzio, Garvey 5.68 1.42 1-1 9-0 0 0-0 1 12.2 12 15 8 6 10 2 0 3 48 .250 1 4 1 2 0
22 Johnson, Jim 6.30 1.90 1-1 3-2 0 0-0 0 10.0 13 8 7 6 9 3 0 2 40 .325 2 1 2 1 2
30 Ramos, Anthony 7.25 2.06 2-3 11-2 1 0-0 0 22.1 25 22 18 21 12 2 0 2 89 .281 6 3 1 3 0
28 Vargas, Sebastian 9.35 2.83 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
27 Olmedo, Jonathan 9.45 2.10 1-0 4-0 0 0-0 0 6.2 9 11 7 5 10 1 1 1 28 .321 3 3 1 2 1
9 Trujillo Ruiz, Christopher 9.95 2.84 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
29 Cisneros, Ivan 13.75 2.78 1-0 7-2 0 0-0 0 18.1 29 33 28 22 14 7 1 2 79 .367 5 3 0 4 1
19 Ortiz, David 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 1 0 0 0
51 Brown, Lewis 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 1 0 0 0
Totals 8.20 2.10 15-8 60-22 4 0 1 181.0 228 193 165 153 136 32 4 21 731 .312 42 37 6 15 11
Opponents 11.06 2.29 8-15 76-23 1 0 2 175.0 228 255 215 172 166 50 7 31 725 .314 47 53 4 12 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Belcher, Michael 45 41 4 0 1.000 0 18 1 1 0
24 Johnson, Kent 38 38 0 0 1.000 0 0 0 0 0
22 Johnson, Jim 15 8 7 0 1.000 1 3 0 0 0
6 Banks, Elijah 8 7 1 0 1.000 0 0 0 0 0
18 Bates, Malcolm 4 4 0 0 1.000 0 0 0 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
20 Chiarolanzio, Garvey 3 0 3 0 1.000 0 3 2 0 0
51 Brown, Lewis 3 3 0 0 1.000 0 0 0 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 51 45 5 1 .980 0 0 0 0 0
17 Herring, Milton 123 103 17 3 .976 2 41 8 11 0
50 Medina, Joshua 156 145 7 4 .974 8 0 0 0 0
4 Lindsey, Curtis 24 22 1 1 .958 0 0 0 0 0
40 Wooten, Lefrederick 16 6 9 1 .938 0 16 2 0 0
9 Trujillo Ruiz, Christopher 80 28 46 6 .925 6 3 2 0 0
27 Olmedo, Jonathan 78 23 49 6 .923 2 0 0 0 0
10 Jones, Colin 37 26 7 4 .892 0 0 0 0 0
1 Conner Jr, Kenyan 69 35 24 10 .855 6 0 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 8 3 3 2 .750 0 11 2 0 0
29 Cisneros, Ivan 6 0 3 3 .500 0 8 2 0 0
19 Ortiz, David 2 1 0 1 .500 0 0 0 0 0
25 Haley, Cameron 3 1 0 2 .333 0 0 0 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 781 542 194 45 .942 11 118 21 12 0
Opponents 735 525 161 49 .933 15 118 23 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Johnson, Kent .431 1.439 14-14 51 23 22 6 1 5 23 45 .882 14 3 7 0 .557 2 0 3-4
50 Medina, Joshua .424 1.209 21-21 66 22 28 7 0 2 34 41 .621 24 5 11 1 .588 2 0 1-1
5 Akins, Jaquez .380 1.235 20-20 71 34 27 7 1 4 28 48 .676 17 13 14 0 .559 1 0 6-7
27 Olmedo, Jonathan .338 .980 21-21 80 25 27 8 2 1 16 42 .525 14 4 19 0 .455 1 0 13-14
1 Conner Jr, Kenyan .321 .994 21-21 78 26 25 4 0 5 25 44 .564 10 5 18 2 .430 0 0 1-3
9 Trujillo Ruiz, Christopher .313 .927 21-21 64 29 20 4 2 0 13 28 .438 24 0 4 0 .489 2 0 10-13
51 Brown, Lewis .300 1.000 8-0 10 4 3 2 0 0 1 5 .500 4 0 1 0 .500 0 0 0-0
25 Haley, Cameron .299 1.181 21-20 67 17 20 4 1 8 31 50 .746 12 5 23 0 .435 1 1 4-4
7 Belcher, Michael .286 .804 8-7 21 8 6 2 0 0 3 8 .381 5 0 5 0 .423 0 1 1-1
17 Herring, Milton .275 .652 15-14 51 15 14 0 0 0 12 14 .275 8 1 9 1 .377 1 0 0-0
10 Jones, Colin .255 .783 20-15 55 18 14 2 0 1 13 19 .345 15 3 14 0 .438 0 2 8-10
40 Wooten, Lefrederick .250 .821 10-7 4 3 1 0 0 0 1 1 .250 3 0 3 0 .571 0 0 1-1
6 Banks, Elijah .222 .856 3-3 9 3 2 0 0 1 1 5 .556 0 1 5 0 .300 0 0 0-0
4 Lindsey, Curtis .160 .564 14-7 25 6 4 1 0 0 5 5 .200 4 4 13 0 .364 0 1 1-1
22 Johnson, Jim .143 .276 8-5 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .000 .400 6-1 6 0 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 5-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .993 21-21 680 237 215 47 7 27 210 357 .525 158 45 156 4 .468 11 5 50-60
Opponents .318 .915 21-21 677 182 215 27 4 21 157 313 .462 143 36 129 6 .453 14 9 57-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brown, Lewis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
20 Chiarolanzio, Garvey 5.68 1.48 1-1 9-0 0 0-0 1 12.2 12 15 8 6 10 2 0 3 48 .250 1 4 1 2 0
22 Johnson, Jim 6.30 1.90 1-1 3-2 0 0-0 0 10.0 13 8 7 6 9 3 0 2 40 .325 2 1 2 1 2
12 Zendejas, Adam 6.50 2.08 3-0 8-4 0 0-0 0 36.0 46 28 26 29 19 6 0 3 145 .317 8 9 0 2 2
30 Ramos, Anthony 7.59 2.09 2-3 10-2 1 0-0 0 21.1 25 21 18 19 12 2 0 2 87 .287 5 3 1 2 0
40 Wooten, Lefrederick 7.61 1.60 4-1 6-5 2 0-0 0 36.2 34 31 31 24 26 0 2 3 134 .254 8 7 1 1 2
28 Vargas, Sebastian 9.35 2.87 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
27 Olmedo, Jonathan 9.45 2.26 1-0 4-0 0 0-0 0 6.2 9 11 7 5 10 1 1 1 28 .321 3 3 1 2 1
9 Trujillo Ruiz, Christopher 9.95 2.95 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
19 Ortiz, David 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 1 0 0 0
29 Cisneros, Ivan 18.24 3.39 0-0 6-1 0 0-0 0 12.1 24 30 25 17 12 4 1 2 56 .429 5 3 0 4 1
Totals 8.41 2.14 13-8 56-20 3 0 1 167.0 215 182 156 143 129 27 4 21 677 .318 40 36 6 14 9
Opponents 10.99 2.29 8-13 69-21 1 0 2 163.0 215 237 199 158 156 47 7 27 680 .316 44 45 4 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Belcher, Michael 42 39 3 0 1.000 0 17 1 1 0
24 Johnson, Kent 33 33 0 0 1.000 0 0 0 0 0
22 Johnson, Jim 15 8 7 0 1.000 1 3 0 0 0
6 Banks, Elijah 5 4 1 0 1.000 0 0 0 0 0
18 Bates, Malcolm 4 4 0 0 1.000 0 0 0 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
20 Chiarolanzio, Garvey 3 0 3 0 1.000 0 3 2 0 0
51 Brown, Lewis 3 3 0 0 1.000 0 0 0 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 50 44 5 1 .980 0 0 0 0 0
17 Herring, Milton 117 98 16 3 .974 2 40 8 11 0
50 Medina, Joshua 140 130 6 4 .971 8 0 0 0 0
4 Lindsey, Curtis 24 22 1 1 .958 0 0 0 0 0
27 Olmedo, Jonathan 72 22 46 4 .944 2 0 0 0 0
9 Trujillo Ruiz, Christopher 74 27 42 5 .932 6 3 2 0 0
40 Wooten, Lefrederick 14 5 8 1 .929 0 15 1 0 0
10 Jones, Colin 31 22 6 3 .903 0 0 0 0 0
1 Conner Jr, Kenyan 65 31 24 10 .846 5 0 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 8 3 3 2 .750 0 11 2 0 0
19 Ortiz, David 2 1 0 1 .500 0 0 0 0 0
25 Haley, Cameron 3 1 0 2 .333 0 0 0 0 0
29 Cisneros, Ivan 2 0 0 2 .000 0 7 2 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 719 500 179 40 .944 24 114 20 12 0
Opponents 692 489 155 48 .931 29 100 19 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Spring Hill L 9-14 39 9 11 9 3 0 1 2 0 1 0 0 0 1 0 9 27 11 2 .282
2/14/2026 Spring Hill L 7-8 34 7 10 7 3 0 0 6 1 0 2 1 0 1 0 12 27 10 1 .294
2/14/2026 Spring Hill L 8-12 25 8 7 6 2 0 1 5 0 2 1 2 1 0 0 7 21 6 1 .280
2/22/2026 Lane W 16-12 39 16 14 10 3 0 0 11 0 3 0 2 0 0 0 7 27 7 1 .359
2/23/2026 Lane W 20-1 26 20 14 19 3 3 2 14 0 1 4 5 1 0 0 5 20 5 0 .538
2/23/2026 Lane W 13-8 28 13 10 13 1 1 3 5 0 0 0 3 0 0 0 6 21 4 3 .357
2/24/2026 Paine W 10-4 25 10 8 9 2 0 3 7 0 4 0 2 0 0 0 6 21 6 3 .320
2/24/2026 Paine W 8-7 20 8 5 6 1 0 1 7 0 5 2 6 0 1 0 4 21 9 2 .250
2/28/2026 at Kentucky St. W 13-7 35 13 12 13 2 0 5 9 0 1 0 6 0 2 2 6 27 12 3 .343
2/28/2026 at Kentucky St. W 20-13 33 20 12 19 3 0 4 8 0 4 0 4 1 0 0 8 21 6 1 .364
3/1/2026 at Kentucky St. W 13-7 39 13 14 13 3 0 2 11 0 0 0 1 0 0 0 5 27 7 1 .359
3/7/2026 Edward Waters L 4-17 32 4 3 3 3 0 0 9 0 0 0 1 0 0 0 11 27 11 4 .094
3/7/2026 Edward Waters L 9-15 31 9 8 9 1 0 2 2 0 0 0 2 0 0 0 6 21 6 5 .258
3/8/2026 Edward Waters W 11-6 38 11 13 11 4 0 1 5 0 0 0 4 0 1 0 8 27 13 3 .342
3/14/2026 at Savannah St. L 2-17 27 2 5 2 2 0 1 4 0 0 0 4 0 0 0 11 18 7 3 .185
3/14/2026 at Savannah St. W 6-3 35 6 8 6 1 1 0 4 0 0 0 0 0 1 0 5 27 7 2 .229
3/15/2026 at Savannah St. L 5-9 34 5 8 5 1 0 1 3 0 4 0 2 1 0 0 13 24 14 2 .235
3/21/2026 at LeMoyne-Owen W 18-7 33 18 12 10 1 0 0 15 0 13 2 1 0 1 0 6 24 10 1 .364
3/21/2026 at LeMoyne-Owen L 1-3 25 1 6 1 0 0 0 0 0 2 1 0 1 0 0 10 18 10 1 .240
3/22/2026 at LeMoyne-Owen W 18-4 34 18 12 16 2 0 2 11 0 5 0 1 0 0 1 6 21 6 0 .353
3/28/2026 Morehouse W 9-8 28 9 6 8 1 0 0 15 0 3 0 1 0 0 0 4 27 7 3 .214
3/28/2026 Morehouse W 19-3 32 19 17 15 4 2 0 8 0 2 0 3 0 2 0 8 21 9 0 .531
3/29/2026 Morehouse W 16-8 33 16 13 15 4 0 2 11 0 9 0 2 0 2 1 3 27 11 3 .394
Total 255-193 725 255 228 225 50 7 31 172 1 59 12 53 5 12 4 166 542 194 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Spring Hill L 9-14 9.0 14 14 11 12 9 2 0 1 6 0 2 0 0 1 0 11.00
2/14/2026 Spring Hill L 7-8 9.0 13 8 7 8 10 1 0 1 1 0 1 1 0 2 0 7.00
2/14/2026 Spring Hill L 8-12 7.0 11 12 12 5 6 1 1 2 1 0 1 0 0 3 0 15.43
2/22/2026 Lane W 16-12 9.0 10 12 12 13 11 0 0 2 4 0 4 0 1 3 0 12.00
2/23/2026 Lane W 20-1 6.2 7 1 1 3 5 1 0 0 1 0 2 0 2 3 0 1.35
2/23/2026 Lane W 13-8 7.0 10 8 7 5 5 3 0 1 2 0 2 0 3 3 0 9.00
2/24/2026 Paine W 10-4 7.0 7 4 3 2 5 2 0 0 0 0 0 0 4 3 0 3.86
2/24/2026 Paine W 8-7 7.0 6 7 6 8 2 3 0 0 2 0 1 0 5 3 0 7.71
2/28/2026 at Kentucky St. W 13-7 9.0 12 7 6 8 8 2 0 1 1 1 1 0 6 3 0 6.00
2/28/2026 at Kentucky St. W 20-13 7.0 11 13 12 10 9 2 0 2 2 1 4 0 7 3 0 15.43
3/1/2026 at Kentucky St. W 13-7 9.0 7 7 7 4 5 1 1 1 1 0 1 0 8 3 0 7.00
3/7/2026 Edward Waters L 4-17 9.0 19 17 11 6 5 4 0 4 1 0 6 0 8 4 0 11.00
3/7/2026 Edward Waters L 9-15 7.0 13 15 10 11 7 2 0 2 6 1 1 2 8 5 0 12.86
3/8/2026 Edward Waters W 11-6 9.1 7 6 6 6 8 0 0 0 3 1 1 1 9 5 0 5.79
3/14/2026 at Savannah St. L 2-17 6.0 19 17 16 6 4 3 1 1 3 0 1 0 9 6 0 24.00
3/14/2026 at Savannah St. W 6-3 9.0 5 3 3 8 3 1 0 0 2 0 2 1 10 6 0 3.00
3/15/2026 at Savannah St. L 5-9 8.0 10 9 9 8 2 0 0 1 2 1 2 0 10 7 0 10.13
3/21/2026 at LeMoyne-Owen W 18-7 8.0 9 7 6 6 8 0 0 0 0 0 0 0 11 7 0 6.75
3/21/2026 at LeMoyne-Owen L 1-3 6.0 9 3 2 2 3 0 0 0 0 0 0 0 11 8 0 3.00
3/22/2026 at LeMoyne-Owen W 18-4 7.0 4 4 4 3 10 0 0 1 1 0 2 0 12 8 0 5.14
3/28/2026 Morehouse W 9-8 9.0 10 8 6 7 2 2 0 1 2 0 3 2 13 8 0 6.00
3/28/2026 Morehouse W 19-3 7.0 6 3 3 4 3 0 1 0 0 0 0 0 14 8 0 3.86
3/29/2026 Morehouse W 16-8 9.0 9 8 5 8 6 2 0 0 1 1 0 2 15 8 0 5.00
Total 255-193 181.0 228 193 165 153 136 32 4 21 42 6 37 9 15 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Spring Hill (2/13/2026); Lane (2/22/2026); Kentucky St. (3/1/2026)
RUNS SCORED 20 Lane (2/23/2026); Kentucky St. (2/28/2026)
HITS 17 Morehouse (3/28/2026)
RBIS 19 Lane (2/23/2026); Kentucky St. (2/28/2026)
DOUBLES 4 Edward Waters (3/8/2026); Morehouse (3/28/2026); Morehouse (3/29/2026)
TRIPLES 3 Lane (2/23/2026)
HOME RUNS 5 Kentucky St. (2/28/2026)
WALKS 15 Morehouse (3/28/2026); LeMoyne-Owen (3/21/2026)
STRIKEOUTS 13 Savannah St. (3/15/2026)
SAC HITS 1 Spring Hill (2/14/2026); Lane (2/23/2026); Kentucky St. (2/28/2026); Savannah St. (3/15/2026); LeMoyne-Owen (3/21/2026)
SAC FLIES 2 Morehouse (3/28/2026); Morehouse (3/29/2026); Kentucky St. (2/28/2026)
STOLEN BASES 13 LeMoyne-Owen (3/21/2026)
HIT BY PITCH 6 Paine (2/24/2026); Kentucky St. (2/28/2026)
CAUGHT STEALING 4 Lane (2/23/2026)
HIT INTO DP 3 Kentucky St. (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
RUNS ALLOWED 17 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
EARNED RUNS 16 Savannah St. (3/14/2026)
WALKS ALLOWED 13 Lane (2/22/2026)
STRIKEOUTS 11 Lane (2/22/2026)
HITS ALLOWED 19 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
DOUBLES ALLOWED 4 Edward Waters (3/7/2026)
TRIPLES ALLOWED 1 Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
HOME RUNS ALLOWED 4 Edward Waters (3/7/2026)
WILD PITCHES 6 Spring Hill (2/13/2026); Edward Waters (3/7/2026)
HIT BATTERS 6 Edward Waters (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
ASSISTS 14 Savannah St. (3/15/2026)
ERRORS 5 Edward Waters (3/7/2026)
PASSED BALLS 3 Spring Hill (2/14/2026); Lane (2/22/2026)
DPS TURNED 2 Lane (2/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Jones; M. Herring; J. Medina; Joshua Medina Lane (2/22/2026); Kentucky St. (2/28/2026); Kentucky St. (3/1/2026); LeMoyne-Owen (3/21/2026)
RUNS SCORED 4 J. Akins; Kenyan Conner Jr.; Joshua Medina; C. Haley; Jonathan Olmedo Lane (2/23/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026); Kentucky St. (2/28/2026); LeMoyne-Owen (3/21/2026)
HITS 4 J. Akins; Joshua Medina; Cameron Haley Spring Hill (2/14/2026); Morehouse (3/28/2026); LeMoyne-Owen (3/22/2026)
RBIS 8 Cameron Haley LeMoyne-Owen (3/22/2026)
DOUBLES 2 J. Akins Spring Hill (2/14/2026)
TRIPLES 2 Jonathan Olmedo Morehouse (3/28/2026)
HOME RUNS 2 J. Olmedo; K. Johnson; Cameron Haley Paine (2/24/2026); Kentucky St. (2/28/2026); LeMoyne-Owen (3/22/2026)
WALKS 4 J. Medina; Joshua Medina Lane (2/22/2026); Morehouse (3/28/2026)
STRIKEOUTS 3 E. Banks; C. Haley; Kenyan Conner Jr. Spring Hill (2/13/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
SAC HITS 1 C. Jones; M. Belcher; Cameron Haley; Curtis Lindsey Spring Hill (2/14/2026); Lane (2/23/2026); Kentucky St. (2/28/2026); Savannah St. (3/15/2026); LeMoyne-Owen (3/21/2026)
SAC FLIES 1 C. Haley; J. Medina; K. Johnson; Christopher Ruiz; Kent Johnson Spring Hill (2/13/2026); Spring Hill (2/14/2026); Paine (2/24/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026)
STOLEN BASES 4 Jonathan Olmedo LeMoyne-Owen (3/21/2026)
HIT BY PITCH 2 J. Akins; C. Haley; C. Lindsey; Conner, Jr; Jaquez Akins Lane (2/23/2026); Paine (2/24/2026); Kentucky St. (2/28/2026); Kentucky St. (2/28/2026); Savannah St. (3/14/2026)
CAUGHT STEALING 1 Conner, Jr; J. Akins; K. Johnson; Christopher Ruiz Spring Hill (2/14/2026); Spring Hill (2/14/2026); Lane (2/23/2026); Paine (2/24/2026); LeMoyne-Owen (3/21/2026)
HIT INTO DP 1 J. Akins; J. Medina; K. Johnson; Jonathan Olmedo; Kenyan Conner Jr. Spring Hill (2/13/2026); Spring Hill (2/14/2026); Paine (2/24/2026); Edward Waters (3/7/2026); Morehouse (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Lefrederick Wooten Edward Waters (3/8/2026)
RUNS ALLOWED 12 Ivan Cisneros Savannah St. (3/14/2026)
EARNED RUNS 12 Ivan Cisneros Savannah St. (3/14/2026)
WALKS ALLOWED 7 S. Vargas; Ivan Cisneros; Adam Zendejas Lane (2/22/2026); Morehouse (3/29/2026); Savannah St. (3/14/2026)
STRIKEOUTS 8 Lefrederick Wooten Edward Waters (3/8/2026); LeMoyne-Owen (3/22/2026)
HITS ALLOWED 15 Ivan Cisneros Savannah St. (3/14/2026)
DOUBLES ALLOWED 3 C. Ruiz; I. Cisneros; Ivan Cisneros Lane (2/23/2026); Paine (2/24/2026); Savannah St. (3/14/2026)
TRIPLES ALLOWED 1 J. Olmedo; Lefrederick Wooten; L. Wooten; Ivan Cisneros Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
HOME RUNS ALLOWED 2 A. Ramos; Sebastian Vargas; Jim Johnson Spring Hill (2/14/2026); Edward Waters (3/7/2026); Edward Waters (3/7/2026)
WILD PITCHES 3 S. Vargas; Anthony Ramos; Lefrederick Wooten; Ivan Cisneros Spring Hill (2/13/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026); Savannah St. (3/14/2026)
HIT BATTERS 3 Sebastian Vargas Edward Waters (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 M. Herring; J. Medina Spring Hill (2/13/2026); Lane (2/22/2026); Kentucky St. (2/28/2026)
ASSISTS 6 Christopher Ruiz Savannah St. (3/14/2026)
ERRORS 2 Conner, Jr; J. Olmedo; Cameron Haley; Christopher Ruiz; Jonathan Olmedo Lane (2/23/2026); Paine (2/24/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026)
PASSED BALLS 3 M. Herring Spring Hill (2/14/2026); Lane (2/22/2026)
DPS TURNED 2 J. Medina Lane (2/23/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Medina, Joshua.394
Akins, Jaquez.378
Olmedo, Jonathan.341
Trujillo Ruiz, Christopher.333
Conner Jr, Kenyan.329
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Haley, Cameron.761
Akins, Jaquez.662
Olmedo, Jonathan.588
Medina, Joshua.577
Conner Jr, Kenyan.565
Team Leaders: Runs Scored
Runs Scored
Player High
Akins, Jaquez36
Trujillo Ruiz, Christopher31
Conner Jr, Kenyan29
Olmedo, Jonathan28
Medina, Joshua24
Team Leaders: Hits
Hits
Player High
Olmedo, Jonathan29
Conner Jr, Kenyan28
Akins, Jaquez28
Medina, Joshua28
Trujillo Ruiz, Christopher22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Medina, Joshua34
Haley, Cameron33
Akins, Jaquez28
Conner Jr, Kenyan26
Olmedo, Jonathan21
Team Leaders: Doubles
Doubles
Player High
Olmedo, Jonathan8
Akins, Jaquez7
Medina, Joshua7
Conner Jr, Kenyan5
Haley, Cameron4
Team Leaders: Triples
Triples
Player High
Olmedo, Jonathan2
Trujillo Ruiz, Christopher2
Haley, Cameron1
Akins, Jaquez1
Team Leaders: Home Runs
Home Runs
Player High
Haley, Cameron9
